home     about us     terms & conditions     newsletter     faq     contact
Royal Cliff Beach in South Pattaya Beach, Pattaya :: hotelATM Royal Cliff Beach in South Pattaya Beach, Pattaya :: hotelATM
Royal Cliff Beach South Pattaya Beach hotels
hotels in South Pattaya Beach South Pattaya Beach
hotelATM hotel specials
1 FREE night: Stay 10 Pay 9
View Special
Special Promotions are automatically calculated in your instant quote.
Royal Cliff Beach specials saving

1 of 1 Hotel Free Night Specials

 
Rooms: Room Type:
Bed PreferenceBed Preference:
Extra Bed:
Bed Preference
Adults:
Adults Children:
Children
Check-in:
Check-in Check-out:
Check-out
 

Requests should be made at least 3 working days in advance.

back to topRoyal Cliff Beach: Overview


Resort with a unique location, providing guests with peace, privacy and their own private beach. The various swimming pools, each with special features, combine with flower-filled, landscaped gardens.

back to topRoyal Cliff Beach: Location


Address:
353 Moo 12, Phra Tamnuk Rd., Pattaya, Chonburi 20250, Thailand
Royal Cliff Beach location map
Full Pattaya map with all hotels and attractions

Located a few kilometers to the south of Pattaya on a headland overlooking Royal Cliff Bay and the Gulf of Siam.

Transportation Guide


Royal Cliff Beach Image Gallery


Royal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel Pattaya
Royal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel Pattaya
Royal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel PattayaRoyal Cliff Beach Hotel Pattaya
View Hotel Images (12 pictures)




Rate this hotel


Rating: 2.0
Click here for reviews

Customer Reviews


Hotel reviews provided by Tripadvisor:

At almost the same time last year (2007) I visited the Royal Cliff Beach Resort hotel in Pattaya and wrote a review praising this as an ideal holiday resort for the Woman Alone traveller. Having a...

My mum told me I have been to Royal Cliff since I was very little. So that's a proof that the resort has been popular and well known since back in the days. The staffs were friendly and the security...     

June 2006: We were a group of 11 people travelling for a business offsite to Pattaya. Our travel agent had made reservations for us at the Royal Cliff Beach Hotel. The hospitality impressed us even...    

All 11 customer reviews
(average: 3.64 out of 5)




Discount Room Rates for Royal Cliff Beach

Room Type/
Period
Single Bed
Double Bed
Twin Beds
Extra Bed
Tax/Service
Included
Meal
Included

Mini Suite Mountain View Main Building

Mar 02' 10 to Mar 31' 10 7,010 THB 7,010 THB 7,010 THB 2,295 THB Yes Breakfast
Apr 01' 10 to Sep 30' 10 5,799 THB 5,799 THB 5,799 THB 2,295 THB Yes Breakfast
Oct 01' 10 to Oct 31' 10 7,010 THB 7,010 THB 7,010 THB 2,295 THB Yes Breakfast
Nov 01' 10 to Dec 24' 10 7,010 THB 7,010 THB 7,010 THB 2,295 THB Yes Breakfast
Dec 25' 10 to Jan 15' 11 11,024 THB 11,024 THB 11,024 THB 2,295 THB Yes Breakfast
Jan 16' 11 to Mar 31' 11 7,010 THB 7,010 THB 7,010 THB 2,295 THB Yes Breakfast

Mini Suite Seaview Main Building

Mar 02' 10 to Mar 31' 10 7,520 THB 7,520 THB 7,520 THB 2,295 THB Yes Breakfast
Apr 01' 10 to Sep 30' 10 6,500 THB 6,500 THB 6,500 THB 2,295 THB Yes Breakfast
Oct 01' 10 to Oct 31' 10 7,520 THB 7,520 THB 7,520 THB 2,295 THB Yes Breakfast
Nov 01' 10 to Dec 24' 10 7,520 THB 7,520 THB 7,520 THB 2,295 THB Yes Breakfast
Dec 25' 10 to Jan 15' 11 12,234 THB 12,234 THB 12,234 THB 2,295 THB Yes Breakfast
Jan 16' 11 to Mar 31' 11 7,520 THB 7,520 THB 7,520 THB 2,295 THB Yes Breakfast

Mini Suite Cliff Terrace

Mar 02' 10 to Mar 31' 10 8,220 THB 8,220 THB 8,220 THB 2,295 THB Yes Breakfast
Apr 01' 10 to Sep 30' 10 7,137 THB 7,137 THB 7,137 THB 2,295 THB Yes Breakfast
Oct 01' 10 to Oct 31' 10 8,220 THB 8,220 THB 8,220 THB 2,295 THB Yes Breakfast
Nov 01' 10 to Dec 24' 10 8,220 THB 8,220 THB 8,220 THB 2,295 THB Yes Breakfast
Dec 25' 10 to Jan 15' 11 13,572 THB 13,572 THB 13,572 THB 2,295 THB Yes Breakfast
Jan 16' 11 to Mar 31' 11 8,220 THB 8,220 THB 8,220 THB 2,295 THB Yes Breakfast

Club Seaview Grand Building

Mar 02' 10 to Mar 31' 10 8,921 THB 8,921 THB 8,921 THB 2,295 THB Yes Breakfast
Apr 01' 10 to Sep 30' 10 7,838 THB 7,838 THB 7,838 THB 2,295 THB Yes Breakfast
Oct 01' 10 to Oct 31' 10 8,921 THB 8,921 THB 8,921 THB 2,295 THB Yes Breakfast
Nov 01' 10 to Dec 24' 10 8,921 THB 8,921 THB 8,921 THB 2,295 THB Yes Breakfast
Dec 25' 10 to Jan 15' 11 14,273 THB 14,273 THB 14,273 THB 2,295 THB Yes Breakfast
Jan 16' 11 to Mar 31' 11 8,921 THB 8,921 THB 8,921 THB 2,295 THB Yes Breakfast

Grand Club Grand Building Seaview

Mar 02' 10 to Mar 31' 10 9,558 THB 9,558 THB 9,558 THB 2,295 THB Yes Breakfast
Apr 01' 10 to Sep 30' 10 8,475 THB 8,475 THB 8,475 THB 2,295 THB Yes Breakfast
Oct 01' 10 to Oct 31' 10 9,558 THB 9,558 THB 9,558 THB 2,295 THB Yes Breakfast
Nov 01' 10 to Dec 24' 10 9,558 THB 9,558 THB 9,558 THB 2,295 THB Yes Breakfast
Dec 25' 10 to Jan 15' 11 14,910 THB 14,910 THB 14,910 THB 2,295 THB Yes Breakfast
Jan 16' 11 to Mar 31' 11 9,558 THB 9,558 THB 9,558 THB 2,295 THB Yes Breakfast

Family Suite Cliff Terrace 2 Bedroom

Mar 02' 10 to Mar 31' 10 10,196 THB 10,196 THB 10,196 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 10,196 THB 10,196 THB 10,196 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 10,196 THB 10,196 THB 10,196 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 10,196 THB 10,196 THB 10,196 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 15,293 THB 15,293 THB 15,293 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 10,196 THB 10,196 THB 10,196 THB 1,529 THB Yes No

Terrace Suite Cliff Terrace 2 Bedroom

Mar 02' 10 to Mar 31' 10 12,107 THB 12,107 THB 12,107 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 12,107 THB 12,107 THB 12,107 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 12,107 THB 12,107 THB 12,107 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 12,107 THB 12,107 THB 12,107 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 17,842 THB 17,842 THB 17,842 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 12,107 THB 12,107 THB 12,107 THB 1,529 THB Yes No

Junior Suite 1 Bedroom Grand Building

Mar 02' 10 to Mar 31' 10 12,744 THB 12,744 THB 12,744 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 12,744 THB 12,744 THB 12,744 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 12,744 THB 12,744 THB 12,744 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 12,744 THB 12,744 THB 12,744 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 20,391 THB 20,391 THB 20,391 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 12,744 THB 12,744 THB 12,744 THB 1,529 THB Yes No

Regency Suite 1 Bedroom Grand Building

Mar 02' 10 to Mar 31' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 25,488 THB 25,488 THB 25,488 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No

Theme Suite 1 Bedroom Main Building

Mar 02' 10 to Mar 31' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 25,488 THB 25,488 THB 25,488 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 19,116 THB 19,116 THB 19,116 THB 1,529 THB Yes No

Theme Suite 2 Bedroom Main Building

Mar 02' 10 to Mar 31' 10 21,665 THB 21,665 THB 21,665 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 21,665 THB 21,665 THB 21,665 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 21,665 THB 21,665 THB 21,665 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 21,665 THB 21,665 THB 21,665 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 30,586 THB 30,586 THB 30,586 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 21,665 THB 21,665 THB 21,665 THB 1,529 THB Yes No

Regency Suite 2 Bedroom Grand Building

Mar 02' 10 to Mar 31' 10 22,940 THB 22,940 THB 22,940 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 22,940 THB 22,940 THB 22,940 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 22,940 THB 22,940 THB 22,940 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 22,940 THB 22,940 THB 22,940 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 40,781 THB 40,781 THB 40,781 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 22,940 THB 22,940 THB 22,940 THB 1,529 THB Yes No

Royal Suite 2 Bedroom Grand Building

Mar 02' 10 to Mar 31' 10 44,604 THB 44,604 THB 44,604 THB 1,529 THB Yes No
Apr 01' 10 to Sep 30' 10 44,604 THB 44,604 THB 44,604 THB 1,529 THB Yes No
Oct 01' 10 to Oct 31' 10 44,604 THB 44,604 THB 44,604 THB 1,529 THB Yes No
Nov 01' 10 to Dec 24' 10 44,604 THB 44,604 THB 44,604 THB 1,529 THB Yes No
Dec 25' 10 to Jan 15' 11 63,720 THB 63,720 THB 63,720 THB 1,529 THB Yes No
Jan 16' 11 to Mar 31' 11 44,604 THB 44,604 THB 44,604 THB 1,529 THB Yes No
Special Conditions
Room rates are per room per night and can be subject to change without prior notice.
The above rates are inclusive of service charge and applicable government TAX.
Smart elegant attire is required for New Year Eve's Gala Dinner.
For safety reasons, please refrain from lighting any candles or other flammable materials in any of rooms and suites at all times

"Selecting the right accommodation is crucial to any vacation. Use our quick links to find what you want. FAST!"

Other Recommended Hotels in Pattaya

  1. Palm Grove Resort
  2. Royal Cliff Wing and Spa
  3. Marriott Resort And Spa Pattaya
  4. Dusit Thani Pattaya

More Choice for South Pattaya Beach
South Pattaya Beach Hotels
South Pattaya Beach Cheap Hotels
Directory of South Pattaya Beach Accommodation
South Pattaya Beach Holiday Deals

Widest Selection of Pattaya Accommodation
Free Room Nights in Pattaya
Pattaya Rooms
Cheap Rooms in Pattaya
Pattaya Overview



Booking Advice
How To Book
Reservation FAQ



256-bit encryption

Secure Bookings
Privacy Policy


Pattaya Weather

Wed, 10 Mar 2010 10:00 am ICT
 is HazeWeather: Haze
Temp.: 29 C

Weather and Forecast


Currency Exchange
1 USD = 33.17 THB
1 EUR = 48.73 THB
1 GBP = 53.97 THB
1 AUD = 29.96 THB
* rates by XE
Currency Converter
Business Information



Newsletter Archive

Enjoy this site?
Bookmark and Share


Visitors staying in Pattaya also like to go to...
Bangkok hotels comparison guide
Phuket hotels comparison guide Koh Samui hotels comparison guide
Krabi hotels comparison guide
Facebook
 

© 2000-2010 hotelATM and phi-phi.com; all rights reserved. Click here for our User Agreement.